Date Version Note Author Character Count
2023-11-29 18:42:34 Housekeeping Breanna Schmeer 41643
2023-11-28 11:55:53 Mark Lauzon 41531
2023-10-11 14:58:13 Mark Lauzon 41032
2023-10-11 14:53:41 Mark Lauzon 40762
2023-10-11 13:35:33 Mark Lauzon 40760
2023-10-11 11:47:41 Mark Lauzon 40867
2023-10-05 19:56:36 Mark Lauzon 40860
2023-10-05 18:15:46 Breanna Schmeer 40811
2023-10-05 18:12:06 Breanna Schmeer 40811
2023-09-28 11:55:17 Mark Lauzon 40681
2023-09-27 14:13:07 Mark Lauzon 40603
2023-09-27 13:33:48 Mark Lauzon 40635
2023-09-26 18:13:01 Mark Lauzon 40578
2023-08-17 17:56:40 Mark Lauzon 39114
2023-08-01 14:38:47 Mark Lauzon 39114
2023-07-05 13:45:29 Mark Lauzon 39054
2023-05-01 14:30:01 Mark Lauzon 39064
2023-04-28 14:21:47 Mark Lauzon 39049
2023-04-28 13:58:46 Mark Lauzon 484673
2023-04-28 13:29:14 Mark Lauzon 484716
2023-04-26 14:08:49 Mark Lauzon 484675
2023-04-26 14:05:38 Mark Lauzon 484729
2023-04-18 18:24:14 Mark Lauzon 491159
2023-04-06 12:33:18 Mark Lauzon 491157
2023-04-04 13:07:20 Mark Lauzon 858030
2023-03-21 16:44:17 Mark Lauzon 858038
2023-03-16 16:43:37 Mark Lauzon 857942
2023-02-08 12:43:00 Housekeeping Breanna Schmeer 858370
2023-02-07 20:45:32 Changed CanPowerSkate to PowerSkate 858240
2023-02-07 20:26:51 45985
2023-02-07 17:21:35 Housekeeping Breanna Schmeer 46202
2023-01-23 17:38:57 Mark Lauzon 46071
2022-12-21 13:41:36 Housekeeping Breanna Schmeer 46138
2019-07-09 16:56:54 addition of CanSkate and CanPowerSkate links to Certified Evaluation Portfolio 43119
2019-06-17 15:02:50 Addition of Minimum NCCP Status for Coaching chart. 42733